Vehicle Specification
Jurisdiction: CIMA / BVI FSC
Mandate: Market-Neutral
Institutional Regulatory Structure
Capital Sharpe Fund SPC is a CIMA-regulated Cayman Islands segregated portfolio company, managed by Capital Sharpe Investment, a BVI FSC-regulated investment manager.
Governance & Service Provider Matrix
| Fund Vehicle | Capital Sharpe Fund SPC Segregated Portfolio Company (Cayman Islands) |
|---|---|
| Primary Regulator | Cayman Islands Monetary Authority (CIMA) |
| Investment Manager | Capital Sharpe Investment BVI FSC Regulated Approved Manager |
| Custodian | Cactus Custody · Copper Off-exchange settlement (OES) and segregated institutional asset custody. |
| Administrator | The Ascent Group Independent NAV calculation, transfer agency, and multi-sig disbursement authorization. |
| Prime Broker | BIT (fmr. Matrixport) · LTP Multi-venue liquidity routing and execution infrastructure. |
| Legal Counsel | Ogier Cayman Islands and offshore fund structure regulatory compliance. |
| Auditor | BDO Annual independent financial statement audits issued directly to LP investors. |
| Investor Eligibility | Qualified and Professional Investors exclusively in permitted jurisdictions. |
Independent Asset Safeguarding Protocols
Asset flows and fund transfers require authorization from multiple independent parties, including a regulated third-party fund administrator. This multi-signature framework eliminates single points of failure, ensuring independent oversight takes precedence over operational convenience.
Due Diligence Document Index
- →Private Offering Memorandum (POM)
- →Monthly Performance Fact Sheet & Sharpe Analytics
- →Custody & Settlement Architecture Brief
Full fund documentation is released strictly to qualified and professional investors upon verification.